|
|
 |
| THE RESULTS SEASON 08/09 |
BBL RESULTS & FINAL LEAGUE TABLE 2008/2009 |
PO |
TEAM |
PL |
WON |
LOST |
POINTS |
1 |
NEWCASTLE EAGLES |
33 |
28 |
5 |
56 |
2 |
EVERTON TIGERS |
33 |
24 |
9 |
48 |
3 |
LEICESTER RIDERS |
33 |
21 |
12 |
42 |
4 |
GUILDFORD HEAT |
33 |
21 |
12 |
42 |
5 |
PLYMOUTH RAIDERS |
33 |
20 |
13 |
40 |
6 |
SHEFFIELD SHARKS |
33 |
16 |
17 |
32 |
7 |
SCOTTISH ROCKS |
33 |
16 |
17 |
32 |
8 |
CHESHIRE JETS |
33 |
15 |
18 |
30 |
9 |
MILTON KEYNES LIONS |
33 |
14 |
19 |
28 |
10 |
WORCESTER WOLVES |
33 |
11 |
22 |
22 |
11 |
WORTHING THUNDER |
33 |
10 |
23 |
20 |
12 |
LONDON CAPITAL |
33 |
2 |
31 |
4 |
FINAL TABLE - DATELINE SUNDAY 19th APRIL 2009
TOP 8 TEAMS MAKE THE POST SEASON PLAY-OFFS |
|
Sunday 19th April 2009
BBL Championship
BiG Storage Cheshire Jets 122 (20,55,88) (Gayle 26, Phifer 21, Myers 19)
Worthing Thunder 83 (23,39,83) (Patton 31, Woods 18, Bargeman 11)
Guildford Heat 96 (21,47,70) (Martin 26, Harrison 16, Sandell 15)
Newcastle Eagles 100 (25,55,79) (Smith 30, Moore 23, Bridge 15)
Scottish Rocks 81 (24,35,64) (Murray 25, Lewis-Parry 17, Johnson 16)
Everton Tigers 71 (16,40,50) (Bailey 25, Smith 24, Babalola 8)
Worcester Wolves 100 (32,61,88) (Paez 22, Disy 17, Douglas 17)
Sheffield Sharks 109 (23,56,85) (Gorman 28, Rivers 26, Brown 16)
Saturday 18th April 2009
BBL Championship
Worthing Thunder 78 (14,35,58) (Patton 29, Woods 18, Bargeman 11)
Guildford Heat 93 (24,46,66) (Martin 20, Howell 19, McKnight 17)
Leicester Riders 108 (23,50,73,96) (Wierzbicki 41, Swanson 22, James 13)
Worcester Wolves 104 (21,47,69,96) (Paez 32, Douglas 25, Uzkuraitis 18)
Airwaves Plymouth Raiders 76 (22,41,57) (Lasker 24, Moore 11, Beasley/Robinson 9)
Marshall MK Lions 74 (23,41,60) (Obazuaye 28, Eddie 14, Youngblood 13)
Friday 17th April 2009
BBL Championship
Everton Tigers 103 (27,49,71,84) (Smith 38, Gross 26, Evans 12)
BiG Storage Cheshire Jets 97 (24,41,63,84) (Perre 23, Davis 22, Myers/Gayle 19)
Newcastle Eagles 77 (19,34,60) (Attah 15, Moore 14, Glen 10)
PAWS London Capital 64 (18,40,51) (Gariba 24, Mills 15, Sturgeon 12)
Sheffield Sharks 66 (22,34,55) (Sanders 22, Whyte 19, Brown 9)
Scottish Rocks 62 (18,30,50) (Yanders 21, Murray 13, George 12)
Wednesday 15th April 2009
BBL Championship
Guildford Heat 107 (27,52,84) (Howell 32, Harrison 30, Martin 14)
Everton Tigers 101 (21,43,68) (Smith 38, Babalola 22, Bailey 14)
Monday 13th April 2009
BBL Championship
Airwaves Plymouth Raiders 96 (16,45,66) (Lasker 22, Robinson 17, Beckles 12)
Leicester Riders 67 (15,27,49) (James 17, Westbrook 14, Windless/Wierzbicki 12)
Scottish Rocks 87 (20,34,62) (Yanders 25, Johnson 22, George 16)
Marshall MK Lions 99 (26,51,76) (Obazuaye 30, Williams 24, Brown 15)
Sunday 12th April 2009
BBL Championship
Guildford Heat 100 (22,48,78) (Howell 33, Martin 20, Harrison 15)
Worcester Wolves 76 (19,36,58) (Paez 26, Brown 16. Disy 8)
Airwaves Plymouth Raiders 68 (13,34,48) (Beasley/Lasker 13, Moore 11)
BiG Storage Cheshire Jets 82 (31,50,68) (Virgil 20, Perre 14, Phifer/Davis 13)
Everton Tigers 101 (27,52,74) (Smith 25, Gross 22, Herriman 13)
Newcastle Eagles 80 (15,38,56) (Bridge 22, Toney 16, Moore 15)
Friday 10th April 2009
BBL Championship
Marshall MK Lions 73 (19,37,56) (Brown 19, Youngblood 15, Obazuaye/Williams 12)
Everton Tigers 96 (19,45,65) (Smith 30, Jones 17, Midgley 16)
Newcastle Eagles 87 (21,43,63) (Moore 23, Jackson 15, Smith 15)
Scottish Rocks 70 (18,39,51) (Johnson 14, Pratt 14, Yanders 14)
Sheffield Sharks 72 (15,38,55) (Whyte 15, Brown 14, Gorman 12)
Jelson Homes DMU Leicester Riders 87 (22,52,72) (Wierzbicki 20, James 19, Swanson 16)
Wednesday 8th April 2009
BBL Championship
Guildford Heat 82 (20,36,53) (Harrison 26, Martin 17, Howell 16)
Airwaves Plymouth Raiders 84 (21,44,67) (Lasker 19, Moore 13, Gall 11)
Sunday 5th April 2009
BBL Championship
BiG Storage Cheshire Jets 77 (22,44,59) (Perre 17, Hamilton 16, Davis 13)
Sheffield Sharks 81 (23,43,62) (Rivers 22, Gorman 14, Sanders 14)
Guildford Heat 75 (22,37,62) (Martin 21, Harrison 19, Howell 12)
Marshall MK Lions 74 (23,43,56) (Eddie 16, Youngblood 16, New 14)
Newcastle Eagles 95 (37,53,75) (Jackson 23, Moore 18, Smith 16)
Worcester Wolves 82 (20,41,59) (Brown 18, Disy 16, Douglas 16)
Scottish Rocks 75 (23,44,55) (Pratt 17, Murray 14, George/Yanders 12)
Jelson Homes DMU Leicester Riders 88 (22,43,70) (Wierzbicki 27, Swanson 25, Windless 11)
Saturday 4th April 2009
BBL Championship
Jelson Homes DMU Leicester Riders 78 (16,31,54) (James 24, Swanson 12, Williams 10)
Airwaves Plymouth Raiders 67 (13,34,51) (Moore 16, Beckles 15, Lasker 12)
Worcester Wolves 83 (22,43,60) (Paez 21, Disy 20, Douglas 13)
Everton Tigers 92 (25,51,73) (Smith 22, Babalola 15, Gross/Jones 14)
Worthing Thunder 91 (20,41,66) (Ivanovskis 27, Patton 27, Bargeman 15)
PAWS London Capital 90 (20,46,71) (Knight 30, Mills 22, Sturgeon 12)
Friday 3rd April 2009
BBL Championship
Everton Tigers 121 (32,65,92) (Smith 35, Gross 27, Jones 14)
Worthing Thunder 91 (19,40,71) (Ivanoskis 30, Patton 25, Woods 18)
Thursday 2nd April 2009
BBL Championship
Sheffield Sharks 83 (19,34,54,74) (Whyte/Rivers 20, Sanders 15)
Marshall MK Lions 80 (22,37,55,74) (Williams 20, Eddie/Youngblood 14)
Tuesday 31st March 2009
BBL Championship
Newcastle Eagles 89 (19,50,70) (Smith 21, Moore 21, Jackson 17)
Everton Tigers 79 (18,35,57) (Smith 33, Babalola 17, Gross 15)
Sunday 29th March 2009
BBL Championship
Everton Tigers 79 (18,41,58) (Smith 32, Midgley 20, Babalola 12)
Newcastle Eagles 90 (26,52,73) (Jackson 21, Moore 16, Defoe/Smith 14)
Scottish Rocks 66 (15,35,52) (Yanders 21, Davis 15, Murray 11)
Guildford Heat 74 (22,36,54) (Harrison 21, Martin 18, Howell 12)
BiG Storage Cheshire Jets 92 (24,42,56) (Myers 20, Perre 19, Phifer 16)
Marshall MK Lions 83 (16,38,57) (Eddie 24, Youngblood 19, Brown 12)
Saturday 28th March 2009
BBL Championship
PAWS London Capital 84 (15,33,53) (Gariba 19, Popoola 18, Knight 17)
Worcester Wolves 82 (17,46,56) (Tshomba 17, Disy 17, Harker 14)
Jelson Homes DMU Leicester Riders 83 (20,38,57) (James 17, Swanson/Williams/Lamble 15)
Worthing Thunder 64 (18,34,50) (Woods 19, Patton 17, Bargeman 8)
Friday 27th March 2009
BBL Championship
Marshall MK Lions 90 (24,43,70) (Obazuaye 28, Brown/Eddie 14)
PAWS London Capital 65 (16,36,48) (Gariba 21, Knight 19, Sturgeon 13)
Newcastle Eagles 93 (22,47,71) (Moore/Smith 17, Defoe 16)
BiG Storage Cheshire Jets 76 (16,31,55) (Myers/Perre 18, Virgil 10)
Sheffield Sharks 96 (24,42,69) (Brown 22, Whyte 20, Gorman 17)
Airwaves Plymouth Raiders 73 (16,33,43) (Robinson 13, Hundert 10, Gall/Beasley/Beckles 9)
Tuesday 24th March 2009
BBL Championship
Guildford Heat 91 (22,44,64) (Martin 23, McKnight 17, Harrison 16)
Sheffield Sharks 80 (15.36,62) (Brown 25, Whyte 23, Gorman/Rivers 9)
Sunday 22nd March 2009
BBL Championship
Guildford Heat 99 (32,55,80) (Sandell/McKnight 19, Metcalfe 16, Howell 15)
PAWS London Capital 73 (15,31,49) (Knight 25, Mills/Popoola 16, Gariba 12)
Marshall MK Lions 78 (18,37,62) (Youngblood 20, Brown 17, Williams 15)
Newcastle Eagles 91 (21,46,72) (Moore 23, Smith 18, Toney 15)
Scottish Rocks 91 (24,42,59) (Yanders 27, Davis 20, Murray 18)
Worcester Wolves 98 (23,45,65) (Disy 29, Paez 17, Uzkuraitis 17)
BiG Storage Cheshire Jets 76 (13,34,51) (Virgil 17, Perre 15, Myers 13)
Everton Tigers 80 (20,39,60) (Midgley 21, Smith 16, Babalola 15)
Saturday 21st March 2009
BBL Championship
PAWS London Capital 67 (16,26,46) (Knight 25, Popoola 14, Mills 12)
Guildford Heat 98 (23,51,70) (Howell 25, Martin 16, Harrison 11)
Airwaves Plymouth Raiders 90 (20,52,68) (Lasker 20, Moore 18, Noel/Robinson 12)
Worthing Thunder 76 (19,40,61) (Ivanovskis 25, Bargeman 23, Woods 13)
Friday 20th March 2009
BBL Championship
Newcastle Eagles 87 (28,52,66) (Defoe 22, Jackson 15, Smith 13)
BiG Storage Cheshire Jets 73 (13,27,47) (Virgil 27, Phifer 19, Gayle 9)
Everton Tigers 109 (21,42,79) (Smith 30, Gross 28, Bailey 15)
Marshall MK Lions 99 (27,48,68) (Obazuaye 20, Eddie 19, Williams 13)
Sheffield Sharks 82 (23,37,52) (Gorman 22, Whyte 14, Sanders/Rivers 12)
Jelson Homes DMU Leicester Riders 63 (9,25,49) (James 23, Swanson 14, Williams 13)
Tuesday 17th March 2009
BBL Championship
Guildford Heat 83 (21,40,61) (Howell 24, Martin 18, Harrison 16)
Scottish Rocks 78 (27,42,61) (Davis 25, Murray 22, Yanders 22)
Sunday 15th March 2009
BBL TROPHY FINAL
Guildford Heat 71 (21,42,54) (Howell 30, Martin 12, Abu 9)
Newcastle Eagles 83 (17,39,62) (Moore 28, Bridge 17, Jackson 13)
Saturday 14th March 2009
BBL Championship
Worthing Thunder 109 (26,50,77) (Bargeman 32, Ivanoskis 20, Woods/Patton 16)
Scottish Rocks 99 (20,47,72) (Davis 25, Yanders 17, Murray 14)
Jelson Homes DMU Leicester Riders 77 (18,38,63) (James 19, Williams 17, Windless 12)
Everton Tigers 74 (19,38,49) (Bailey 22, Smith/Gross 14)
Airwaves Plymouth Raiders 103 (22,43,68) (Gall 23, Lasker 16, Beckles 15)
PAWS London Capital 71 (16,35,49) (Popoola 31, Gariba 19, Russell 7)
Friday 13th March 2009
BBL Championship
Everton Tigers 92 (17,41,65) (Smith 29, Gross 22, Babalola 13)
Airwaves Plymouth Raiders 71 (15,34,53) (Noel/Robinson 15, Lasker 13)
Marshall MK Lions 104 (29,52,68) (Williams 21, Obazuaye 16, Youngblood 15)
Scottish Rocks 91 (20,41,66) (Yanders 22, Murray 19, Davis/Lewis-Parry 16)
Wednesday 11th March 2009
BBL Championship
Sheffield Sharks 66 (17,38,55) (Sanders 18, Gorman 15, Rivers 12)
Newcastle Eagles 80 (20,37,56) (Jackson 18, Toney 17, Moore 16)
Sunday 8th March 2009
BBL Championship
Scottish Rocks 73 (15,30,56) (Johnson 20, Murray 17, Yanders 11)
Everton Tigers 85 (21,45,66) (Smith 31, Bailey 17, Jones/Babalola 13)
Worcester Wolves 90 (24,44,59) (Brown, Uzkuraitis 17, Disy/Harker 16)
Marshall MK Lions 83 (25,41,62) (Eddie 20, New 16, Youngblood 13)
BiG Storage Cheshire Jets 73 (20,30,51,65) (Hamilton 14, Virgil 13, Myers/Perre/Gayle 10)
Jelson Homes DMU Leicester Riders 80 (16,30,43,65) (Windless 23, Lamble 18, Swanson 17)
(after overtime)
Saturday 7th March 2009
BBL Championship
Jelson Homes DMU Leicester Riders 59 (18,33,50) (Boyd 17, Swanson 16, Williams 14)
Newcastle Eagles 70 (16,35,52) (Moore 23, Jackson 13, Toney 11)
PAWS London Capital 54 (15,22,35) (Knight 12, Popoola 11, Cadogan 10)
BiG Storage Cheshire Jets 110 (31,52,80) (Hamilton 22, Virgil 15, Perre 15)
Airwaves Plymouth Raiders 91 (21,41,64) (Gall 21, Lasker 16, Noel 14)
Guildford Heat 76 (20,27,48) (Howell 20, Martin 17, Sandell 13)
Friday 6th March 2009
BBL Championship
Everton Tigers 126 (39,69,100) (Jones 31, Babalola 25, Smith 24)
PAWS London Capital 60 (8,23,47) (Knight 26, Popoola 10, Jivens 9)
Newcastle Eagles 98 (24,53,79) (Smith 19, Bridge 14, Toney 14)
Worthing Thunder 64 (18,34,40) (Ivanovskis 19, Mbeye 17, Woods 8)
Sheffield Sharks 79 (15,45,64) (Whyte 15, Sanders 14, Gorman 12)
Scottish Rocks 70 (19,33,55) (Yanders 22, Davis 15, Murray 12)
Sunday 1st March 2009
BBL Championship
BiG Storage Cheshire Jets 108 (29,55,84) (Myers 21, Perre 20, Marks 17)
Worcester Wolves 95 (21,41,70) (Paez 26, Harker 17, Brown 16)
Everton Tigers 74 (7,31,57) (Smith 26, Gross 13, Babalola/Bailey 11)
Guildford Heat 90 (25,53,68) (Martin 17, Williams 16, Howell/McKnight 15)
Scottish Rocks 84 (22,36,63) (Murray 19, Yanders 13, George 12)
PAWS London Capital 68 (16,28,48) (Gariba 19, Jivens 15, Popoola 15)
Worthing Thunder 84 (22,36,57) (Ivanovskis 23, Mbye 15, Woods 15)
Marshall MK Lions 100 (27,44,72) (Eddie 30, Brown 19, Obazuaye 19)
Saturday 28th February 2009
BBL Championship
Jelson Homes DMU Leicester Riders 75 (17,39,53) (Windless 23, Swanson 14, Boyd 9)
Airwaves Plymouth Raiders 82 (13,39,55) (Lasker 28, Noel 13, Gall 13)
Friday 27th February 2009
BBL Championship
Marshall MK Lions 97 (24,45,64,86) (New 20, Brown 19, Eddie 17)
BiG Storage Cheshire Jets 101 (15,38,68,86) (Myers 27, Virgil 23, Perre 18)
Newcastle Eagles 98 (23,46,68) (Moore 22, Smith 21, Defoe 17)
Guildford Heat 80 (22,43,54) (Martin 22, McKnight 17, Howell 15)
Airwaves Plymouth Raiders 64 (26,37,54) (Beckles 14, Moore 13, Lasker 12)
Sheffield Sharks 95 (36,54,76) (Brown 23, Lyons 19, Whyte 15)
Worcester Wolves 71 (18,36,54) (Paez 16, Brown 14, Uzkuraitis 12)
Worthing Thunder 81 (17,47,63) (Patton 29, Mbye 16, Ivanoskis 15)
Sunday 22nd February 2009
BBL Championship
Sheffield Sharks 85 (20,41,61) (Sanders 19, Rivers 18, Brown 16)
Newcastle Eagles 87 (28,42,72) (Moore 19, Bridge 18, Flournoy 15)
Saturday 21st February 2009
BBL Championship
Worthing Thunder 98 (22,40,66) (Bargeman 26, Ivanovskis 19, Mbye 16)
BiG Storage Cheshire Jets 107 (25,49,79) (Phifer 22, Myers 18, Davis 17)
Marshall MK Lions 83 (16,42,67) (Eddie 23, Obazuaye 11, Brown/Williams/Emmerson 9)
Guildford Heat 82 (22,42,65) (Martin 24, Howell 17, McKnight 12)
PAWS London Capital 75 (16,31,54) (Gariba 23, Sturgeon 16, Popoola 15)
Sheffield Sharks 79 (19,29,58) (Rivers 18, Sanders 14, Whyte 13)
Jelson Homes DMU Leicester Riders 99 (21,46,73) (Windless 35,Wierzbicki 21, Lamble 16)
Worcester Wolves 87 (25,45,66) (Paez 32, Disy 14, Harker/Uzkuraitis 12)
Friday 20th February 2009
BBL Championship
Scottish Rocks 75 (15,32,52) (Yanders 30, Johnson 19, Murray 13)
Airwaves Plymouth Raiders 74 (11,29,48) (Moore 20, Lasker 17, Martin 10)
BBL Trophy
Newcastle Eagles 88 (24,45,66) (Moore 26, Toney 18, Bridge 15)
Everton Tigers 77 (18,41,67) (Smith 20, Bailey 16, Gross 13)
Wednesday 18th February 2009
BBL Trophy
Guildford Heat 90 (18,43,68) (Harrison 22, Howell 20, Martin 20)
Airwaves Plymouth Raiders 85 (16,44,66) (Moore 18, Noel 17, Robinson 14)
Tuesday 17th February 2009
BBL Trophy
Everton Tigers 82 (16,39,65) (Smith 25, Bailey 19, Midgley 11)
Newcastle Eagles 88 (23,47,66) (Moore 20, Moore 20, Bridge 20)
Sunday 15th February 2009
BBL Championship
Guildford Heat 99 (28, 55,76) (Harrison 23, Howell 20, Martin 16)
Jelson Homes DMU Leicester Riders 89 (21,38,57) (Windless 23, Swanson 19, Missere 18)
Airwaves Plymouth Raiders 106 (26,54,79) (Robinson 20, Beckles 19, Lasker 19)
Worthing Thunder 89 (18,35,58) (Bargeman 29, Woods 29, Patton 13)
Scottish Rocks 78 (20,40,58) (Yanders 18, Davis 13, Shelton 11)
BiG Storage Cheshire Jets 87 (23,45,68) (Marks 25, Myers 16, Virgil 15)
Saturday 14th February 2009
BBL Championship
Worthing Thunder 100 (20,44,75) (Ivanovskis 31, Patton 25, Woods 23)
Everton Tigers 111 (26,54,82) (Smith 30, Babalola 21, Gross 16)
PAWS London Capital 79 (22,39,55) (Knight 24, Gariba 17, Popoola 14)
DMU Leicester Riders 99 (25,46,69) (Wierzbicki 29, Westbrook 22, Missere/Swanson 18)
Worcester Wolves 90 (27,52,64) (Paez 32, Brown 22, Uzkuratis 15)
Marshall MK Lions 86 (18,35,66) (Eddie 22, New 18, Brown 12)
BBL Trophy 1st Semi Final First Leg
Airwaves Plymouth Raiders 76 (21,37,57) (Lasker 25, Moore 14, Beckles 9)
Guildford Heat 97 (20,46,76) (Howell 30, Harrison 21, Metcalfe/McKnight 12)
Friday 13th February 2009
BBL Championship
Newcastle Eagles 100 (29,51,74) (Bridge 18, McCotter 15, Toney 15)
PAWS London Capital 68 (14,31,54) (Gariba 26, Sturgeons 18, Chiwuzie 14)
Marshall MK Lions 96 (23,48,70) (Obazuaye 20, Eddie 20, New 14)
Sheffield Sharks 79 (20,44,68) (Sanders 24, Gorman 17, Rivers 14)
Sunday 8th February 2009
BBL Championship
Guildford Heat 82 (26,48,63) (Howell 20, Harrison 18, Martin/McKnight 13)
Everton Tigers 94 (23,45,70) (Smith 26, Gross 21, Bailey 20)
Worcester Wolves 87 (15,46,67) (Paez 31, Uzkuraitis 16, Funn 12)
Newcastle Eagles 86 (29,49,67) (Moore 25, Toney 18, Bridge 15)
Marshall MK Lion 91 (23,49,68) (Spinks 23, Eddie 18, Obazuaye 12)
Worthing Thunder 79 (13,37,59) (Ivanovskis 31, Woods 16, Patton 16)
Scottish Rocks 95 (22,46,71) (Yanders 23, Davis 18, Johnson 17)
Airwaves Plymouth Raiders 83 (21,46,69) (Lasker 24, Moore 20, Robinson 13)
BiG Storage Cheshire Jets 110 (28,62,88) (Marks 34, Perre 25, Davis 17)
PAWS London Capital 73 (16,36,51) (Gariba 24, Knight 23, Popoola 13)
Saturday 7th February 2009
BBL Championship
PAWS London Capital 104 (23,40,67) (Knight 26, Sturgeon 26, Gariba 23)
Worcester Wolves 115 (26,56,84) (Paez 31, Brown 23, Funn 16)
Worthing Thunder 93 (27,54,74) (Ivanovskis 29, Woods 20, Bargeman 16)
Jelson Homes DMU Leicester Riders 98 (26,50,78) (Missere 24, Wierzbicki 19, Swanson 17)
Friday 6th February 2009
BBL Championship
Everton Tigers 80 (14,33,58) (Gross 26, Bailey 15, Midgley 10)
Sheffield Sharks 69 (17,39,50) (Brown 22, Sanders 17, Whyte/Rivers 10)
Newcastle Eagles 88 (28,40,61) (Moore 21, Bridge 16, Toney 15)
Marshall MK Lions 72 (13,35,49) (New/Obazuaye 17, Eddie 16)
Sunday 1st February 2009
BBL Championship
BiG Storage Cheshire Jets 92 (25,45,69) (Marks 21, Myers 21, Davis 19)
Airwaves Plymouth Raiders 60 (19,32,49) (Moore 19, Beckles 12, Robinson 10)
Guildford Heat 83 (18, 36, 58) (Harrison 20, Martin 19, Howell 13)
Scottish Rocks 79 (27, 49, 60) (Murray 24, Shelton 17, Johnson 15)
PAWS London Capital 88 (29,46,74) (Knight 25, Gariba 22, Sturgeon 16)
Leicester Riders 103 (35,58,76) (Missere 23, Windless 23, Wierzbicki 21)
Saturday 31st January 2009
BBL Championship
Worthing Thunder 91 (25,49,61) (Patton 25, Ivanovskis 18, Bargeman)
Guildford Heat 107 (23,49,84) (Howell 28, Harrison 23, Martin 16)
PAWS London Capital 93 (22,44,66) (Knight 23, Gariba 21, Sturgeon 20)
Newcastle Eagles 109 (27,53,82) (Moore 25, Jackson 20, Toney 20)
Airwaves Plymouth Raiders 98 (26,44,74) (Martin 23, Lasker 22, Beckles 22)
Worcester Wolves 91 (27,50,72) (Paez 31, Brown 15, Harker 15)
Jelson Homes DMU Leicester Riders 93 (25,45,63) (Wierzbicki 28, Missere 20, Swanson 17)
Scottish Rocks 83 (11,40,54) (Yanders 21, Murray 17, Johnson 12)
Friday 30th January 2009
BBL Championship
Marshall MK Lions 91 (25,52,67) (Brown 34, New/Spinks 15)
Everton Tigers 83 (13,40,62) (Smith 34, Gross 22, Midgley 10)
Sheffield Sharks 95 (26,44,66) (Sanders 21, Brown 18, Whyte 16)
Worthing Thunder 81 (20,44,57) (Patton 27, Wardrope 16, Woods 15)
Sunday 25th January 2009
BBL Championship
Sheffield Sharks 86 (29,51,73) (Sanders 21, Whyte 18, Brown 13)
Airwaves Plymouth Raiders 87 (23,51,67) (Moore/Lasker 23, Beckles 21)
BBL Trophy Group Three
Guildford Heat 101 (25,43,62) (Howell 32, Harrison 20, Martin 16)
Marshall MK Lions 99 (25,49,66) (Brown/Obazuaye 22, Eddie 19)
BBL Trophy Group One
Scottish Rocks 64 (16,27,41) (George 14, Shelton 13, Pratt/Johnson 9)
Newcastle Eagles 83 (28,45,61) (Defoe 15, Bridge 13, Stewart 12)
BBL Trophy Group Two
BiG Storage Cheshire Jets 115 (23,58,89) (Marks 29, Phifer 21, Myers 20)
Leicester Riders 92 (24,52,73) (Wierzbicki 26, Missere 19, Williams 11)
Saturday 24th January 2009
BBL Trophy
PAWS London Capital 80 (18,37,55) (Gariba 19, James 12, Knight 11)
Guildford Heat 104 (22,52,80) (Harrison 24, Howell 24, Martin 18)
Jelson Homes DMU Leicester Riders 83 (18,35,56) (Missere 27, Westbrooks 11, Boyd/Swanson 10)
Everton Tigers 98 (24,53,76) (Smith 25, Midgley 21, Bailey 14)
Worcester Wolves 101 (17,43,72) (Paez 27, Harker 22, Disy 18)
Worthing Thunder 87 (28,48,71) (Patton 26, Ivanovskis 19, Woods 12)
Friday 23rd January 2009
BBL Trophy
Everton Tigers 91 (24,48,76) (Midgley 21, Babalola 20, Gross 19)
BiG Storage Cheshire Jets 90 (28,50,63) (Marks 31, Gayle 25, Myers 12)
Marshall MK Lions 85 (24,45,62) (Spinks 22, Eddie 19, Obazuaye 15)
PAWS London Capital 67 (19,35,51) (James 26, Knight 16, Gariba 8)
Newcastle Eagles 79 (22,43,58) (Smith 19, Moore 14, Bridge/Stewart 11)
Sheffield Sharks 92 (21,41,70) (Whyte 19, Sanders 18, Gorman 17)
Sunday 18th January 2009
BBL Cup Final
Everton Tigers 103 (20,50-72) (Smith/Bailey 26, Midgley 16)
Airwaves Plymouth Raiders 49 (11,22, 28) (Moore 19, Lasker 9, Gall 8)
BBL Championship
Worcester Wolves 76 (21,39,63) (Paez 29, Harker 17, Brown 14)
Jelson Homes DMU Leicester Riders 94 (19,45,66) (Wierzbicki 19, Swanson 18, Lamble/Missere 12)
Saturday 17th January 2009
BBL Championship
Worcester Wolves 82 (25,31,60) (Paez 27, Harker 16, Brown 15)
Guildford Heat 84 (18,38,62) (Harrison 20, Martin 18, Howell 15)
BBL Trophy
Group Two
Leicester Riders 49 (8,19,31) (Windless 12, Lamble 9, Wierzbicki 9)
BiG Storage Cheshire Jets 75 (28,42,62) (Myers 18, Davis 14, Marks 12)
Group Three
PAWS London Capital 84 (20,40,62) (Knight 22, S James 21, Mills 12)
Marshall MK Lions 92 (33,43,65) (Obazuaye 20, Brown 20, Eddie 20)
Friday 16th January 2009
BBL Trophy
Sheffield Sharks 77 (12,28,45) (Rivers 18, Whyte 16, Sanders 12)
Scottish Rocks 66 (28,45,58) (Yanders 18, Shelton 13, Davis/George 10)
Sunday 11th January 2009
BBL Championship
PAWS London Capital 96 (19,47,79) (Knight 19, Gariba 18, Sturgeons 16)
Worthing Thunder 104 (34,62,82) (Wardrope 28, Patton 26, Woods 17)
BiG Storage Cheshire Jets 83 (20,40,59) (Marks 23, Myers 17, Perre 14)
Newcastle Eagles 108 (30,62,81) (Moore 30, Jackson 19, Bridge 16)
BBL Trophy
Worcester Wolves 90 (17,40,63) (Paez 29, Uzkuraitis 18, Harker 15)
Airwaves Plymouth Raiders 91 (23,51,68) (Lasker 33, Gall 23, Moore 15)
Saturday 10th January 2009
BBL Championship
Jelson Homes DMU Leicester Riders 105 (32,53,76) (Swanson 25, Wierzbicki 18,Windless 14)
Marshall MK Lions 65 (21,38,53) (Williams 18, Brown 14, New 10)
Scottish Rocks 93 (33,49,75) (Yanders 25, Shelton 21, Davis 13)
Sheffield Sharks 88 (35,49,68) (Gorman 17, Sanders 17, Brown 13)
BBL Trophy
Worthing Thunder 90 (18,33,53) (Patton 30, Woods 22, Hildreth 15)
Airwaves Plymouth Raiders 113 (23,49,82) (Lasker 26, Beckles 17, Moore 17)
Friday 9th January 2009
BBL Trophy
Marshall MK Lions 94 (24,43,73,84) (Obazuaye 18, Williams 16, Eddie 14)
Guildford Heat 104 (15,40,63,84) (Martin 32, Howell 25, Metcalfe 16)
After overtime
Everton Tigers 89 (17,36,71) (Smith 35, Midgley 21, Babalola 15)
Jelson Homes DMU Leicester Riders 75 (17,42,60) (Swanson 26, Windless 16, Messere 10)
Newcastle Eagles 105 (30,58,74) (Moore 35, Smith 24, Bridge)
Scottish Rocks 89 (28,51,70) (Davis 19, George 17, Shelton14)
Wednesday 7th January 2009
BBL Trophy
Airwaves Plymouth Raiders 98 (25,51,71) (Moore 20, Lasker 16, Beasley 13)
Worcester Wolves 76 (11,27,48) (Harker 20, Paez/Funn 14)
Sunday 4th January 2009
BBL Championship
Guildford Heat 83 (26,40,59) (Harrison 25, Metcalfe 14, Howell 14)
Jelson Homes DMU Leicester Riders 90 (23,46,66) (Wierzbicki 24, Swanson 17, Westbrook 14)
BBL Trophy
Worthing Thunder 89 (30,44,68) (Patton 26, Ivanovskis 24, Woods 17)
Worcester Wolves 110 (30,68,84) (Disy 34, Paez 22, Funn 14)
BiG Storage Cheshire Jets 91 (26,55,78) (Marks 22, Myers 17, Hamilton 16)
Everton Tigers 101 (20,50,74) (Smith 30, Gross 23, Midgley 14)
Saturday 3rd January 2009
BBL Championship
Worcester Wolves 107 (32,60,88) (Paez 30, Uzkuraitis 17, Brown 14)
BiG Storage Cheshire Jets 93 (29,52,73) (Marks 18, Davis 15, Myers 13)
BBL Trophy
Airwaves Plymouth Raiders 92 (22,37,58) (Beasley 22, Lasker 18, Moore 16)
Worthing Thunder 103 (23,38,70) (Ivanovskis 31, Patton 25, Wardrope 12)
Thursday 2nd January 2009
BBL Trophy
