"SUNSET RADIO IS STILL,
BY FAR, THE MOST
INTERESTING STATION IN THE CITY."
1992 CITY LIFE STUDENT SPECIAL.
![]() |
Saturday March 17th
1990 |
||
| 0000 - 0200 | Mellow Moods |
|
| 0200 - 0600 | Cliff Martin |
|
| 0600 - 0700 | Best of the Week |
|
| 0700 - 1000 | Saturday Breakfast Show with Mike Shaft |
|
| 1000 - 1200 | Chris Buckley |
|
| 1200 - 1500 | Black Urban Contemporary Countdown (BUCC) |
|
| 1500 - 1800 | Kev Roberts 'Hall of Fame' |
|
| 1800 - 2000 | Larry Benji - Reggae |
|
| 2000 - 2100 | The 'Art of It' with Dawn Payne |
|
| 2100 - 2400 | The Classics - Mike Shaft |
|
Sunday March 18th
1990 |
|||
| 0000 - 0600 | The Brotherhood |
||
| 0600 - 0800 | Asian Breakfast Show |
||
| 0800 - 0900 | Inspirationally Yours |
||
|
|||
| 0900 - 1200 | Lainey on a Sunday |
||
| 1200 - 1300 | Inspirationally Yours |
||
| 1300 - 1400 | Best of the Week |
||
| 1400 - 1500 | Gloria Simons - Sounds of Africa |
||
| 1500 - 1800 | Terry Christian R&B |
||
| 1800 - 2200 | Richard Searling - Soul Sauce |
||
| 2200 - 2400 | Jazz Juice - Hewan Clarke |
||
Monday March 19th
1990 |
||
| 0000 - 0200 | Mike Shaft |
|
| 0200 - 0600 | Cliff Martin |
|
| 0600 - 0900 | Chris Buckley - Breakfast Show |
|
| 0900 - 0915 | Sunset News |
|
| 0915 - 1245 | Greg Edwards - Soul Spectrum |
|
| 1245 - 1300 | Sunset News |
|
| 1300 - 1500 | Lainey D |
|
| 1500 - 1745 | Lee Browne |
|
| 1745 - 1800 | Sunset News |
|
| 1800 - 1900 | AWAAZ - (Asian) |
|
| 1900 - 2000 | Afro Caribbean |
|
| 2000 - 2030 | French |
|
| 2030 - 2100 | Jewish |
|
| 2100 - 2400 | Streetwise - Dawn Payne |
|
Tuesday March 20th
1990 |
||
| 0000 - 0200 | Kev Roberts - Mellow Hall of Fame |
|
| 0200 - 0600 | Al Rockwell |
|
| 0600 - 0900 | Chris Buckley - Breakfast Show |
|
| 0900 - 0915 | Sunset News |
|
| 0915 - 1245 | Greg Edwards - Soul Spectrum |
|
| 1245 - 1300 | Sunset News |
|
| 1300 - 1500 | Lainey D |
|
| 1500 - 1745 | Lee Browne |
|
| 1745 - 1800 | Sunset News |
|
| 1800 - 1900 | AWAAZ - (Asian) |
|
| 1900 - 2100 | Dragon's Voice (Chinese) |
|
| 2100 - 2400 | 808 State - House Music |
|
Wednesday March 21st
1990 |
||
| 0000 - 0200 | Kev Roberts - Mellow Hall of Fame |
|
| 0200 - 0600 | Al Rockwell |
|
| 0600 - 0900 | Chris Buckley - Breakfast Show |
|
| 0900 - 0915 | Sunset News |
|
| 0915 - 1245 | Greg Edwards - Soul Spectrum |
|
| 1245 - 1300 | Sunset News |
|
| 1300 - 1500 | Lainey D |
|
| 1500 - 1745 | Lee Browne |
|
| 1745 - 1800 | Sunset News |
|
| 1800 - 1900 | AWAAZ - (Asian) |
|
| 1900 - 2100 | Dragon's Voice (Chinese) |
|
| 2100 - 2400 | Gloria Simons - World of Music |
|
Thursday March 22nd
1990 |
||
| 0000 - 0200 | Lainey after Midnight |
|
| 0200 - 0600 | Al Rockwell |
|
| 0600 - 0900 | Chris Buckley - Breakfast Show |
|
| 0900 - 0915 | Sunset News |
|
| 0915 - 1245 | Greg Edwards - Soul Spectrum |
|
| 1245 - 1300 | Sunset News |
|
| 1300 - 1500 | Lainey D |
|
| 1500 - 1745 | Lee Browne |
|
| 1745 - 1800 | Sunset News |
|
| 1800 - 1900 | AWAAZ - (Asian) |
|
| 1900 - 2100 | Dragon's Voice (Chinese) |
|
![]() |
||
| 2100 - 2400 | Leaky Fresh - Out to Distress |
|
Friday March 23rd
1990 |
||
| 0000 - 0200 | Lainey after Midnight |
|
| 0200 - 0600 | Al Rockwell |
|
| 0600 - 0900 | Chris Buckley - Breakfast Show |
|
| 0900 - 0915 | Sunset News |
|
| 0915 - 1245 | Greg Edwards - Soul Spectrum |
|
| 1245 - 1300 | Sunset News |
|
| 1300 - 1500 | Lainey D |
|
| 1500 - 1745 | Lee Browne |
|
| 1745 - 1800 | Sunset News |
|
| 1800 - 1900 | AWAAZ - (Asian) |
|
| 1900 - 1930 | Italian |
|
| 1930 - 2000 | Greek |
|
| 2000 - 2030 | Irish |
|
| 2030 - 2100 | Arabic |
|
| 2100 - 2400 | Larry Benji - Reggae |
|



